33208 Tapered Roller Bearing
High Radial and Axial Bearing Capacity
Low Friction
Low Noise
Flexible Rotation
Long Service
Gcr15 Material Parts
100% Size Full Inspection
Stable operation
Detachable and interchangeable components
P0,P6,P5
Product Introduction
33208 Tapered Roller Bearing is SFC brand bearing, belonging to the metric 30000 series and the ultra light and wide series tapered roller bearings
Size of 33208 Tapered Roller Bearing(Old Model:3007208E )
Inner diameter: 40.000 mm
Outer diameter: 80.000 mm
Thickness: 32.000 mm
The detailed data of 33208 bearings and other bearings of 33000 taper roller bearings series ,Please refer to the following table
Bearing Type | Basic dimensions | Limit speed | Rated load | Weight(kg) | |||||||||
New Type | Original Type | (mm)d | (mm)D | Assembly heigh(mm)T | Grease | Oil | Dynamic | Static | |||||
33006 | 3007106E | 30 | 55 | 20 | 7100 | 8900 | 43700 | 58800 | 0.201 | ||||
33007 | 3007107E | 35 | 62 | 21 | 6200 | 7800 | 46900 | 63300 | 0.254 | ||||
33008 | 3007108 | 40 | 68 | 22 | 5600 | 7000 | 60200 | 79600 | 0.308 | ||||
33009 | 3007109 | 45 | 75 | 24 | 5000 | 6300 | 72600 | 100400 | 0.407 | ||||
33010 | 3007110 | 50 | 80 | 24 | 4600 | 5800 | 76800 | 110900 | 0.445 | ||||
33011 | 3007111 | 55 | 90 | 27 | 4100 | 5200 | 94800 | 144800 | 0.651 | ||||
33012 | 3007112 | 60 | 95 | 27 | 3900 | 4900 | 96700 | 151200 | 0.692 | ||||
33013 | 3007113 | 65 | 100 | 27 | 3600 | 4800 | 90000 | 137000 | 0.732 | ||||
33014 | 3007114E | 70 | 110 | 31 | 3300 | 4200 | 134400 | 220400 | 1.07 | ||||
33015 | 3007115 | 75 | 115 | 31 | 3200 | 4000 | 133200 | 221200 | 1.124 | ||||
33016 | 3007116E | 80 | 125 | 36 | 2900 | 3700 | 181600 | 304300 | 1.63 | ||||
33017 | 3007117E | 85 | 130 | 36 | 2800 | 3500 | 180400 | 305500 | 1.69 | ||||
33018 | 3007118 | 90 | 140 | 39 | 2600 | 3300 | 232500 | 388700 | 2.201 | ||||
33019 | 3007119 | 95 | 145 | 39 | 2500 | 3200 | 231000 | 390000 | 2.255 | ||||
33020 | 3007120 | 100 | 150 | 39 | 2400 | 3000 | 229600 | 391100 | 2.329 | ||||
33021 | 3007121 | 105 | 160 | 43 | 2300 | 2900 | 257600 | 437300 | 2.967 | ||||
33022 | 3007122 | 110 | 170 | 47 | 2100 | 2700 | 288800 | 502400 | 3.745 | ||||
33024 | 3007124 | 120 | 180 | 48 | 2000 | 2500 | 298000 | 535100 | 4.069 | ||||
33026 | 3007126E | 130 | 200 | 55 | 1800 | 2300 | 400600 | 727600 | 6.14 | ||||
33028 | 3007128E | 140 | 210 | 56 | 1700 | 2100 | 407000 | 755500 | 6.57 | ||||
33030 | 3007130E | 150 | 225 | 59 | 1500 | 1900 | 461200 | 873800 | 7.98 | ||||
33108 | 3007708 | 40 | 75 | 26 | 5200 | 6600 | 84700 | 110300 | 0.498 | ||||
33109 | 3007709 | 45 | 80 | 26 | 4800 | 6100 | 87000 | 117300 | 0.539 | ||||
33110 | 3007710 | 50 | 85 | 26 | 4400 | 5600 | 89300 | 124000 | 0.576 | ||||
33111 | 3007711E | 55 | 95 | 30 | 4000 | 5100 | 114500 | 164800 | 0.843 | ||||
33112 | 3007712 | 60 | 100 | 30 | 3800 | 4800 | 117100 | 173300 | 0.912 | ||||
33113 | 3007713 | 65 | 110 | 34 | 3400 | 4300 | 142700 | 220400 | 1.305 | ||||
33114 | 3007714 | 70 | 120 | 37 | 3200 | 4000 | 172100 | 267000 | 1.692 | ||||
33115 | 3007715 | 75 | 125 | 37 | 3000 | 3800 | 176000 | 279700 | 1.124 | ||||
33116 | 3007716 | 80 | 130 | 37 | 2900 | 3600 | 179600 | 292200 | 1.873 | ||||
33117 | 3007717 | 85 | 140 | 41 | 2700 | 3400 | 215900 | 354200 | 2.48 | ||||
33118 | 3007718 | 90 | 150 | 45 | 2500 | 3200 | 252100 | 414800 | 3.147 | ||||
33119 | 3007719E | 95 | 160 | 49 | 2400 | 3000 | 298900 | 498200 | 3.94 | ||||
33120 | 3007720 | 100 | 165 | 52 | 2300 | 2900 | 309600 | 529200 | 4.308 | ||||
33121 | 307721E | 105 | 175 | 56 | 2100 | 2700 | 351800 | 607800 | 5.29 | ||||
33122 | 3007722 | 110 | 180 | 56 | 2100 | 2600 | 373200 | 639000 | 5.505 | ||||
33205 | 3007205E | 25 | 52 | 22 | 7800 | 9900 | 47100 | 55800 | 0.216 | ||||
33206 | 3007206 | 30 | 62 | 25 | 6500 | 8300 | 63800 | 75300 | 0.23 | ||||
33207 | 3007207 | 35 | 72 | 28 | 5600 | 7100 | 82600 | 101700 | 0.51 | ||||
33208 | 3007208 | 40 | 80 | 32 | 5000 | 6300 | 105700 | 135500 | 0.7144 | ||||
33209 | 3007209 | 45 | 85 | 32 | 4600 | 5800 | 109500 | 145100 | 0.773 | ||||
33210 | 3007210 | 50 | 90 | 32 | 4300 | 5400 | 112900 | 154600 | 0.826 | ||||
33211 | 3007211 | 55 | 100 | 35 | 3900 | 4900 | 143100 | 196800 | 1.156 | ||||
33212 | 3007212 | 60 | 110 | 38 | 3500 | 4500 | 165800 | 231400 | 1.502 | ||||
33213 | 3007213 | 65 | 120 | 41 | 3200 | 4100 | 182000 | 278600 | 1.99 | ||||
33214 | 3007214 | 70 | 125 | 41 | 3100 | 3900 | 206900 | 295100 | 2.096 | ||||
33215 | 3007215 | 75 | 130 | 41 | 2900 | 3700 | 205400 | 296800 | 2.166 | ||||
33216 | 3007216 | 80 | 140 | 46 | 2700 | 3500 | 245800 | 361800 | 2.832 | ||||
33217 | 3007217 | 85 | 150 | 49 | 2600 | 3200 | 281700 | 415500 | 3.507 | ||||
33218 | 3007218 | 90 | 160 | 55 | 2400 | 3000 | 330400 | 499900 | 4.542 | ||||
33219 | 3007219 | 95 | 170 | 58 | 2200 | 2900 | 374000 | 582000 | 5.54 | ||||
33220 | 3007220 | 100 | 180 | 63 | 2100 | 2800 | 431000 | 680000 | 6.71 |
Application
33208 Tapered Roller Bearingis widely used in Conveyors, mining loading and unloading equipment, surface grinding machines, ships, refrigeration, heat exchange equipment, ceramic production and processing machinery, mixing equipment, automation, rotary compressors, grinding machines, plastic machinery, and other fields
Our factory has been committed to the research and production of bearings for over 20 years, providing high-quality products for industries
such as automobiles, elevators, petrochemicals, coal, electricity, railways, steel, textile machinery, and engineering machinery, with a large customer base.
We can provide 33208 Tapered Roller Bearing samples! If you would like to know more detailed details and prices about 33208 Tapered Roller Bearing,
please contact our sales manager.
Alina Manager
Mobile: +8615806967023
WhatsApp: +8615806967023
WeChat: +8615806967023
Email:sfcbearings@gmail.com
Factory Address: Industrial Zone,Yandian Town,Linqing,Shandong,China
Bearing Type | Basic dimensions | Limit speed | Rated load | Weight(kg) | |||||||||
New Type | Original Type | (mm)d | (mm)D | Assembly heigh(mm)T | Grease | Oil | Dynamic | Static | |||||
33205 | 3007205E | 25 | 52 | 22 | 7800 | 9900 | 47100 | 55800 | 0.216 | ||||
33206 | 3007206 | 30 | 62 | 25 | 6500 | 8300 | 63800 | 75300 | 0.23 | ||||
33207 | 3007207 | 35 | 72 | 28 | 5600 | 7100 | 82600 | 101700 | 0.51 | ||||
33208 | 3007208 | 40 | 80 | 32 | 5000 | 6300 | 105700 | 135500 | 0.7144 | ||||
33209 | 3007209 | 45 | 85 | 32 | 4600 | 5800 | 109500 | 145100 | 0.773 | ||||
33210 | 3007210 | 50 | 90 | 32 | 4300 | 5400 | 112900 | 154600 | 0.826 | ||||
33211 | 3007211 | 55 | 100 | 35 | 3900 | 4900 | 143100 | 196800 | 1.156 | ||||
33212 | 3007212 | 60 | 110 | 38 | 3500 | 4500 | 165800 | 231400 | 1.502 | ||||
33213 | 3007213 | 65 | 120 | 41 | 3200 | 4100 | 182000 | 278600 | 1.99 | ||||
33214 | 3007214 | 70 | 125 | 41 | 3100 | 3900 | 206900 | 295100 | 2.096 | ||||
33215 | 3007215 | 75 | 130 | 41 | 2900 | 3700 | 205400 | 296800 | 2.166 | ||||
33216 | 3007216 | 80 | 140 | 46 | 2700 | 3500 | 245800 | 361800 | 2.832 | ||||
33217 | 3007217 | 85 | 150 | 49 | 2600 | 3200 | 281700 | 415500 | 3.507 | ||||
33218 | 3007218 | 90 | 160 | 55 | 2400 | 3000 | 330400 | 499900 | 4.542 | ||||
33219 | 3007219 | 95 | 170 | 58 | 2200 | 2900 | 374000 | 582000 | 5.54 | ||||
33220 | 3007220 | 100 | 180 | 63 | 2100 | 2800 | 431000 | 680000 | 6.71 |