Tapered Roller Bearing 32028 32030 32032 32034
High Radial and Axial Bearing Capacity
Low Friction
Low Noise
Flexible Rotation
Long Service
Gcr15 Material Parts
100% Size Full Inspection
Detachable and interchangeable components
P0,P6,P5
Production Introduction
The tapered roller bearing 32028, with its superior design and outstanding performance, has become an ideal choice for various industrial applications.
Main features:
High load-bearing capacity: The unique conical design can effectively disperse loads, improve load-bearing capacity, and adapt to more demanding working environments.
Excellent axial and radial load-bearing capacity: suitable for applications that require simultaneous bearing of radial and axial forces, ensuring the stability and reliability of the equipment.
Wear resistant and long-lasting: Using high-quality materials and precision machining processes to enhance wear resistance, extend service life, and reduce maintenance costs.
Technical specifications:
Model: Tapered Roller Bearing 32028
Inner diameter: 140 mm
Outer diameter: 210 mm
Height: 45 mm
Load capacity: meets industry standards and is suitable for heavy load conditions.
Choose tapered roller bearing 32028 to provide excellent support and assurance for your equipment, helping to achieve higher work efficiency. Contact us immediately to learn more information and embark on your efficient journey!
Bearing Number | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limiting Speeds(r/min) | Weight/kg | Mounting Dimensions(mm) | |||||||||||
d | D | T | B | C | r1min | r2min | Cr | Cor | Grease | Oil | da min | db max | Da min | Db min | ||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11.9 | 13.5 | 9000 | 13000 | 0.053 | 21 | 21 | 29 | 32 |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.9 | 21.7 | 9000 | 13000 | 0.096 | 22 | 22 | 36 | 38 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22.2 | 9000 | 13000 | 0.082 | 23 | 23 | 34 | 37 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.4 | 8500 | 12000 | 0.13 | 25 | 23 | 40 | 42 |
32303 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22.2 | 9000 | 13000 | 0.082 | 23 | 23 | 34 | 37 |
20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.9 | 8000 | 11000 | 0.128 | 27 | 26 | 40 | 43 | |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 39.5 | 8000 | 11000 | 0.161 | 28 | 27 | 39 | 43 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.2 | 33.3 | 8000 | 11000 | 0.166 | 28 | 27 | 44 | 47 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 42.7 | 46.4 | 7500 | 10000 | 0.231 | 27 | 27 | 43 | 47 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27 | 32.5 | 8000 | 11000 | 0.115 | 30 | 30 | 40 | 44 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 33.7 | 39.4 | 7500 | 10000 | 0.153 | 31 | 31 | 44 | 48 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 42 | 47 | 7500 | 10000 | 0.184 | 31 | 31 | 44 | 48 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.3 | 56 | 6700 | 9000 | 0.23 | 30 | 31 | 43 | 49 |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46 | 5600 | 7500 | 0.264 | 34 | 32 | 47 | 59 |
25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47 | 48.3 | 6700 | 9000 | 0.266 | 34 | 32 | 54 | 57 | |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.7 | 68.9 | 6000 | 8000 | 0.367 | 33 | 32 | 53 | 57 |
32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 35.8 | 44 | 6700 | 9000 | 0.172 | ||||
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.6 | 6300 | 8500 | 0.232 | 37 | 36 | 53 | 57 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.9 | 6300 | 8500 | 0.29 | 37 | 36 | 52 | 59 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.4 | 76.5 | 5600 | 7500 | 0.37 | 36 | 36 | 53 | 59 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 47.3 | 50 | 5000 | 6700 | 0.393 | 40 | 37 | 55 | 68 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.9 | 5600 | 7500 | 0.391 | 40 | 37 | 62 | 66 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 81.7 | 97.6 | 5300 | 7000 | 0.56 | 39 | 37 | 59 | 66 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 42.9 | 54 | 6000 | 8000 | 0.227 | 40 | 41 | 54 | 59 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.7 | 5300 | 7000 | 0.337 | 44 | 42 | 62 | 67 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.7 | 5300 | 7000 | 0.45 | 43 | 42 | 61 | 67 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.2 | 106 | 4800 | 6300 | 0.522 | 42 | 42 | 61 | 68 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 61.6 | 67 | 4500 | 6000 | 0.518 | 44 | 44 | 62 | 76 |
35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.4 | 83.6 | 5000 | 6700 | 0.484 | 45 | 44 | 70 | 74 | |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99.1 | 119 | 4800 | 6300 | 0.77 | 44 | 44 | 66 | 74 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58 | 80 | 4800 | 6300 | 0.329 | 51 | 51 | 67 | 72 |
33109 | 45 | 80 | 26 | 26 | 20.5 | 1.5 | .1.5 | 84 | 114 | 4500 | 6000 | 0.56 | 52 | 52 | 69 | 77 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67 | 84 | 4500 | 6000 | 0.476 | 54 | 52 | 74 | 80 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80 | 105 | 4500 | 6000 | 0.584 | 53 | 52 | 73 | 80 |
33209 | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 108 | 143 | 4000 | 5300 | 0.82 | 52 | 52 | 72 | 81 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 91 | 102 | 3400 | 4500 | 0.947 | 56 | 54 | 79 | 95 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108 | 120 | 4000 | 5300 | 0.985 | 59 | 54 | 86 | 92 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 145 | 191 | 3600 | 4800 | 1.4 | 56 | 54 | 82 | 93 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80 | 116 | 4000 | 5300 | 0.55 | 63 | 62 | 81 | 86 |
33111 | 55 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 110 | 156 | 3800 | 5000 | 0.86 | 62 | 62 | 83 | 91 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90 | 116 | 3800 | 5000 | 0.715 | 64 | 64 | 87 | 94 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 108 | 144 | 3800 | 5000 | 0.86 | 63 | 64 | 87 | 95 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138 | 190 | 3400 | 4500 | 1.2 | 62 | 64 | 85 | 96 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 130 | 158 | 2800 | 3800 | 1.56 | 68 | 65 | 94 | 113 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153 | 190 | 3200 | 4300 | 1.61 | 71 | 65 | 104 | 111 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 203 | 274 | 3000 | 4000 | 2.37 | 68 | 65 | 99 | 111 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82 | 122 | 3800 | 5000 | 0.586 | 67 | 67 | 85 | 91 |
33112 | 60 | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 117 | 170 | 3600 | 4800 | 0.92 | 67 | 67 | 88 | 96 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103 | 132 | 3400 | 4500 | 0.905 | 70 | 69 | 96 | 103 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 181 | 3400 | 4500 | 1.16 | 69 | 69 | 95 | 104 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168 | 250 | 3000 | 4000 | 1.6 | 69 | 69 | 93 | 105 |
31312 | 60 | 130 | 3.5 | 31 | 22 | 3 | 2.5 | 145 | 176 | 2600 | 3600 | 1.91 | 73 | 72 | 103 | 123 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 170 | 211 | 3000 | 4000 | 1.95 | 77 | 72 | 112 | 120 |
32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 226 | 306 | 2600 | 3600 | 2.9 | 74 | 72 | 107 | 120 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84 | 127 | 3400 | 4500 | 0.627 | 72 | 72 | 90 | 97 |
33113 | 65 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 142 | 208 | 3200 | 4300 | 1.3 | 73 | 72 | 96 | 106 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120 | 154 | 3000 | 4000 | 1.12 | 77 | 74 | 106 | 113 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160 | 224 | 3000 | 4000 | 1.54 | 76 | 74 | 104 | 115 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194 | 270 | 2800 | 3800 | 2.05 | 74 | 74 | 102 | 115 |
31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 165 | 202 | 2200 | 3200 | 2.39 | 79 | 77 | 111 | 132 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195 | 244 | 2600 | 3600 | 2.44 | 83 | 77 | 122 | 130 |
32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 259 | 353 | 2400 | 3400 | 3.51 | 80 | 77 | 117 | 130 |
32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 101 | 153 | 3200 | 4300 | 0.842 | 78 | 77 | 98 | 105 |
33114 | 70 | 120 | 37 | 37 | 29 | 2 | 1.5 | 172 | 250 | 3000 | 4000 | 1.7 | 79 | 79 | 104 | 115 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174 | 3000 | 4000 | 1.26 | 81 | 79 | 110 | 118 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168 | 238 | 2800 | 3800 | 1.63 | 80 | 79 | 108 | 119 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.1 | 79 | 79 | 107 | 120 |
31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 218 | 274 | 2400 | 3400 | 2.95 | 84 | 82 | 118 | 141 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 187 | 220 | 2000 | 3000 | 2.99 | 89 | 82 | 130 | 140 |
32314 | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 298 | 413 | 2000 | 3000 | 4.35 | 86 | 82 | 125 | 140 |
32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 106 | 163 | 3000 | 4000 | 0.887 | 83 | 82 | 103 | 110 |
33115 | 75 | 125 | 37 | 37 | 29 | 2 | 1.5 | 176 | 265 | 2800 | 3800 | 1.76 | 84 | 84 | 109 | 120 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 137 | 186 | 2800 | 3800 | 1.36 | 86 | 84 | 115 | 124 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 169 | 244 | 2600 | 3600 | 1.75 | 85 | 84 | 115 | 124 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 209 | 300 | 2400 | 3400 | 2.25 | 83 | 84 | 111 | 125 |
30615 | 75 | 135 | 44.5 | 45 | 36.5 | 2.5 | 2.5 | 228 | 287 | 3000 | 3800 | 2.69 | 88 | 84 | 118 | 129 |
31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 | 209 | 245 | 1900 | 2800 | 3.39 | 91 | 87 | 127 | 151 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 250 | 318 | 2200 | 3200 | 3.58 | 95 | 87 | 139 | 149 |
32315 | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 346 | 488 | 2000 | 3000 | 5.34 | 91 | 87 | 133 | 149 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 138 | 216 | 2600 | 3600 | 1.27 | 89 | 87 | 112 | 120 |
33116 | 80 | 130 | 37 | 37 | 29 | 2 | 1.5 | 179 | 280 | 2600 | 3600 | 1.9 | 89 | 89 | 114 | 126 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 160 | 213 | 2400 | 3400 | 1.67 | 91 | 90 | 124 | 132 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 197 | 280 | 2400 | 3400 | 2.13 | 90 | 90 | 122 | 134 |
30616 | 80 | 140 | 45 | 45 | 36.5 | 2.5 | 2 | 246 | 366 | 2400 | 3400 | 2.82 | 92 | 92 | 122 | 134 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 251 | 375 | 2200 | 3200 | 2.9 | 89 | 90 | 119 | 135 |
31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 224 | 265 | 1900 | 2800 | 4.05 | 97 | 92 | 134 | 159 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 278 | 356 | 2000 | 3000 | 4.27 | 102 | 92 | 148 | 159 |
32316 | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 387 | 549 | 1900 | 3200 | 6.38 | 98 | 92 | 142 | 159 |
32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 224 | 2400 | 3400 | 1.31 | 94 | 92 | 117 | 125 |
33117 | 85 | 140 | 41 | 41 | 32 | 2.5 | 2 | 220 | 340 | 2400 | 3400 | 2.45 | 95 | 95 | 122 | 135 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 180 | 242 | 2200 | 3200 | 2.08 | 97 | 95 | 132 | 141 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226 | 325 | 2200 | 3200 | 2.69 | 96 | 95 | 130 | 142 |
33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 286 | 430 | 2000 | 3000 | 3.7 | 95 | 95 | 128 | 144 |
31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 | 242 | 285 | 1800 | 2600 | 4.6 | 103 | 99 | 143 | 169 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 304 | 392 | 1900 | 2800 | 4.97 | 107 | 99 | 156 | 167 |
32317 | 85 | 180 | 63.5 | 60 | 49 | 4 | 3 | 421 | 599 | 1800 | 2600 | 7.3 | 103 | 99 | 150 | 167 |
32018 | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 168 | 270 | 2200 | 3200 | 1.73 | 100 | 99 | 125 | 134 |
33118 | 90 | 150 | 45 | 45 | 35 | 2.5 | 2 | 251 | 390 | 2000 | 3000 | 3.1 | 100 | 100 | 130 | 144 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 199 | 270 | 2000 | 3000 | 2.53 | 103 | 100 | 140 | 150 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 2000 | 3200 | 3.43 | 102 | 100 | 138 | 152 |
31318 | 90 | 190 | 46.5 | 43 | 30 | 4 | 3 | 264 | 315 | 1700 | 2400 | 5.9 | 109 | 104 | 151 | 179 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 341 | 341 | 1800 | 2600 | 5.79 | 113 | 104 | 165 | 176 |
32318 | 90 | 190 | 67.5 | 64 | 53 | 4 | 3 | 477 | 477 | 1700 | 2400 | 8.78 | 108 | 104 | 157 | 177 |
32019 | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 168 | 168 | 2200 | 3200 | 1.8 | 104 | 130 | 140 | |
33019 | 95 | 145 | 39 | 39 | 32.5 | 2 | 1.5 | 220 | 220 | 2200 | 3200 | 2.31 | 104 | 131 | 130 | |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 226 | 226 | 1900 | 2800 | 3.06 | 110 | 107 | 149 | 159 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 301 | 1900 | 2800 | 1.24 | 108 | 107 | 145 | 161 |
31319 | 95 | 200 | 49.5 | 45 | 32 | 4 | 3 | 292 | 355 | 1700 | 2400 | 6.95 | 114 | 109 | 157 | 187 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 368 | 483 | 1800 | 2600 | 6.8 | 118 | 109 | 172 | 184 |
32319 | 95 | 200 | 71.5 | 67 | 55 | 4 | 3 | 515 | 745 | 1700 | 2400 | 10.7 | 115 | 109 | 156 | 186 |
32020 | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 172 | 280 | 2000 | 3000 | 1.87 | 109 | 109 | 134 | 144 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 253 | 351 | 1900 | 2800 | 3.72 | 116 | 112 | 157 | 168 |
32220 | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 340 | 513 | 1800 | 2600 | 3.72 | 114 | 112 | 154 | 171 |
30320 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 429 | 655 | 1700 | 2400 | 6.87 | 112 | 112 | 151 | 172 |
31320 | 100 | 215 | 56.5 | 51 | 35 | 4 | 3 | 374 | 465 | 1600 | 2200 | 8.6 | 121 | 114 | 168 | 202 |
32320 | 100 | 215 | 77.5 | 73 | 60 | 4 | 3 | 572 | 780 | 1600 | 2200 | 13 | 123 | 114 | 177 | 200 |
32021 | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 201 | 335 | 1900 | 2800 | 2.38 | 116 | 115 | 143 | 154 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 284 | 400 | 1800 | 2600 | 4.39 | 122 | 117 | 165 | 180 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 581 | 1800 | 2600 | 6.31 | 120 | 117 | 161 | 180 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 432 | 568 | 1600 | 2200 | 9.91 | 132 | 119 | 193 | 209 |
31321 | 105 | 225 | 58 | 53 | 36 | 4 | 3 | 402 | 500 | 1500 | 2000 | 9.65 | 126 | 119 | 176 | 211 |
32321 | 105 | 225 | 81.5 | 77 | 63 | 4 | 3 | 646 | 955 | 1500 | 2000 | 14.5 | 128 | 119 | 185 | 209 |
32022 | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 233 | 390 | 1800 | 2600 | 3.05 | 122 | 120 | 152 | 163 |
33022 | 110 | 170 | 47 | 47 | 37 | 2.5 | 2 | 302 | 534 | 1800 | 2600 | 3.83 | 123 | 120 | 152 | 161 |
33122 | 110 | 180 | 56 | 56 | 43 | 2.5 | 2 | 369 | 630 | 1800 | 2600 | 5.55 | 121 | 120 | 155 | 174 |
30222 | 110 | 200 | 41 | 38 | 32 | 3 | 2.5 | 314 | 445 | 1700 | 2400 | 5.21 | 129 | 122 | 174 | 187 |
32222 | 110 | 200 | 56 | 53 | 46 | 5 | 4 | 430 | 668 | 1700 | 2400 | 7.43 | 126 | 122 | 170 | 190 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 471 | 619 | 1600 | 2200 | 11.5 | 141 | 124 | 206 | 220 |
31322 | 110 | 240 | 63 | 57 | 38 | 4 | 3 | 457 | 585 | 1400 | 1900 | 12 | 135 | 124 | 188 | 224 |
32322 | 110 | 240 | 84.5 | 80 | 65 | 4 | 3 | 722 | 1070 | 1400 | 1900 | 17.8 | 137 | 124 | 198 | 222 |
32024 | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 242 | 415 | 1800 | 2600 | 3.2 | 131 | 130 | 161 | 173 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 335 | 487 | 1600 | 2200 | 6.19 | 140 | 132 | 187 | 201 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 1600 | 2200 | 9.26 | 136 | 132 | 181 | 204 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 562 | 754 | 1500 | 2000 | 13.7 | 152 | 134 | 221 | 237 |
31324 | 120 | 260 | 68 | 62 | 42 | 4 | 3 | 539 | 695 | 1200 | 1700 | 15.5 | 145 | 134 | 203 | 244 |
32324 | 120 | 260 | 90.5 | 86 | 69 | 4 | 3 | 824 | 1240 | 1300 | 1800 | 21.7 | 148 | 134 | 213 | 239 |
32026 | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 | 314 | 540 | 1600 | 2200 | 4.86 | 144 | 140 | 178 | 192 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 364 | 525 | 1500 | 2000 | 6.94 | 152 | 144 | 203 | 217 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 1500 | 2000 | 11.5 | 146 | 144 | 192 | 219 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 639 | 864 | 1300 | 1800 | 17.1 | 164 | 148 | 239 | 255 |
31326 | 130 | 280 | 72 | 66 | 44 | 5 | 4 | 605 | 780 | 1100 | 1600 | 18.5 | 157 | 148 | 218 | 261 |
32028 | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 | 330 | 585 | 1600 | 2200 | 5.19 | 153 | 150 | 187 | 202 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 407 | 589 | 1400 | 1900 | 8.75 | 163 | 154 | 219 | 234 |
32228 | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 640 | 1060 | 1400 | 1900 | 14.4 | 159 | 154 | 210 | 238 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 721 | 985 | 1200 | 1700 | 21.7 | 179 | 158 | 252 | 273 |
31328 | 140 | 300 | 77 | 70 | 47 | 5 | 4 | 693 | 900 | 1000 | 1500 | 24.5 | 169 | 158 | 235 | 280 |
32030 | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 | 369 | 655 | 1500 | 2000 | 6.38 | 164 | 162 | 200 | 216 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 449 | 651 | 1300 | 1800 | 10.8 | 175 | 164 | 234 | 250 |
32230 | 150 | 270 | 77 | 73 | 60 | 4 | 3 | 718 | 1190 | 1200 | 1700 | 18.2 | 171 | 164 | 226 | 254 |
30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 | 825 | 1060 | 1100 | 1600 | 28.5 | 193 | 168 | 269 | 292 |
31330 | 150 | 320 | 82 | 75 | 50 | 5 | 4 | 781 | 1020 | 950 | 1400 | 29.5 | 181 | 168 | 251 | 300 |
32032 | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 | 429 | 780 | 1300 | 1800 | 7.53 | 175 | 172 | 213 | 231 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 509 | 744 | 1100 | 1600 | 12.9 | 189 | 174 | 252 | 269 |
32232 | 160 | 290 | 84 | 80 | 67 | 4 | 3 | 852 | 1440 | 1000 | 1400 | 21.1 | 183 | 174 | 242 | 274 |
30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 | 880 | 1400 | 1100 | 1600 | 29 | 205 | 178 | 286 | 310 |
32034 | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 | 512 | 915 | 1100 | 1600 | 10.6 | 187 | 182 | 230 | 249 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 616 | 865 | 1000 | 1500 | 19 | 203 | 188 | 266 | 288 |
32234 | 170 | 310 | 91 | 86 | 71 | 5 | 4 | 1010 | 1630 | 1000 | 1500 | 28.5 | 196 | 188 | 259 | 294 |
30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 | 1020 | 1340 | 950 | 1400 | 35 | 221 | 188 | 303 | 332 |
32334 | 170 | 360 | 127 | 120 | 100 | 5 | 4 | 1300 | 1760 | 850 | 1100 | 59.5 | 208 | 190 | 290 | 335 |
32036 | 180 | 280 | 64 | 64 | 48 | 3 | 2.5 | 644 | 1160 | 1100 | 1600 | 14.5 | 199 | 192 | 247 | 267 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 583 | 815 | 1000 | 1500 | 20 | 211 | 198 | 274 | 297 |
32236 | 180 | 320 | 91 | 86 | 71 | 5 | 4 | 998 | 1720 | 950 | 1400 | 29.8 | 204 | 198 | 267 | 305 |
32038 | 190 | 290 | 64 | 64 | 48 | 3 | 2.5 | 660 | 1200 | 1000 | 1500 | 15 | 209 | 202 | 257 | 297 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 721 | 1000 | 950 | 1400 | 24 | 228 | 208 | 295 | 316 |
32238 | 190 | 340 | 97 | 92 | 75 | 5 | 4 | 1110 | 1920 | 900 | 1300 | 36 | 216 | 208 | 282 | 323 |
32040 | 200 | 310 | 70 | 70 | 53 | 3 | 2.5 | 748 | 1370 | 950 | 1400 | 19.5 | 221 | 212 | 273 | 297 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 792 | 1120 | 900 | 1300 | 25 | 242 | 311 | 311 | 336 |
32240 | 200 | 360 | 104 | 98 | 82 | 5 | 4 | 1210 | 2000 | 900 | 1300 | 42.7 | 230 | 298 | 298 | 340 |
32044 | 220 | 340 | 76 | 76 | 57 | 4 | 3 | 897 | 1660 | 900 | 1300 | 25.5 | 243 | 300 | 300 | 326 |
32244 | 220 | 400 | 114 | 108 | 90 | 5 | 4 | 1530 | 2560 | 800 | 1100 | 58.3 | 260 | 340 | 340 | 379 |
32948 | 240 | 320 | 51 | 51 | 39 | 3 | 2.5 | 512 | 1080 | 900 | 1300 | 10.9 | 254 | 290 | 290 | 314 |
32048 | 240 | 360 | 76 | 76 | 57 | 4 | 3 | 935 | 1800 | 950 | 1200 | 27.5 | 261 | 318 | 318 | 346 |
Application
Tapered roller bearings are widely used in multiple industries, including:
Automotive industry: used for wheel bearings, transmission systems, and differentials, capable of withstanding high loads and complex working environments.
Heavy machinery: used in excavators, bulldozers, and other construction machinery to support and rotate components, ensuring the stability and reliability of the equipment.
Railway transportation: Wheel bearings used for locomotives and freight cars, providing good axial and radial load-bearing capacity to ensure safe driving.
Wind power generation: In the gearbox and main bearings of wind turbines, heavy loads are borne to ensure power generation efficiency and equipment lifespan.
